19,361 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
SI-N8V0812B0WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE WHT WARM 3000K ROUND | 2.416 | स्टॉक में | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.893 | स्टॉक में | |
|
Marktech Optoelectronics | CREE ML-E ON LINEAR BRD WHT | 13.436 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED | - | स्टॉक में | |
|
Bridgelux, Inc. | LED COB VERO 29 6500K ROUND | 30.463 | स्टॉक में | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 17.975 | स्टॉक में | |
|
Opulent Americas | L2 BOARD, XHP50, SQUARE, 2X2, WH | 16.238 | स्टॉक में | |
|
Bridgelux, Inc. | LED ARRAY 400LM NEU WHITE COB | 1.48 | स्टॉक में | |
|
Bridgelux, Inc. | LED ES STAR 5000K 1KLM 70CRI WHT | - | स्टॉक में | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.263 | स्टॉक में | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 79.885 | स्टॉक में | |
|
LUMILEDS | LED COB COMPACT WARM WHT RECT | - | स्टॉक में | |
|
Cree | LED MOD LMH2 TRUEWHITE WARM WHT | 29.29 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED COOL WHITE 3440LM | - | स्टॉक में | |
|
Samsung Semiconductor | LED COB C-SERIES 2700K SQUARE | 2.314 | स्टॉक में | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 38.135 | स्टॉक में | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 39.135 | स्टॉक में | |
|
Cree | LED COB CXB1816 4000K WHT SMD | 5.535 | स्टॉक में | |
|
Heatron | BOARD LED 6X1.05" 4000K 30PC | - | स्टॉक में | |
|
Cree | LED COB CXA2530 3500K WHITE SMD | 6.844 | स्टॉक में | |
|
LUMILEDS | LED MOD LUXEON S1000 WARM WHT | - | स्टॉक में | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 17.68 | स्टॉक में | |
|
Cree | LED COB CXB2540 2700K WHT SMD | 17.447 | स्टॉक में | |
|
Cree | LED MOD LMR2 WRM WHT 650LM 230V | 41.663 | स्टॉक में | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 80CRI 2718LM | 11.288 | स्टॉक में | |
|
Bridgelux, Inc. | LED COB V13 3500K SQUARE | 4.542 | स्टॉक में | |
|
Bridgelux, Inc. | LED ES 3000K 2000LM 97CRI WW | - | स्टॉक में | |
STOIMW750558I2SE31
Rohs Compliant |
Samsung Semiconductor | LED MOD 36LED 4500LM TYPE II-S1 | - | स्टॉक में | |
ESTS12RGB8
Rohs Compliant |
Dialight | SLV 12UP RGB OVAL 8X25 | - | स्टॉक में | |
|
Cree | LED COB CXB2530 WARM WHT SQUARE | 18.544 | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.262 | स्टॉक में | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.479 | स्टॉक में | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.287 | स्टॉक में | |
|
Stanley Electric | LED SLIM STICK 15LEDS WARM WHITE | - | स्टॉक में | |
|
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE | - | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED COB WHITE | - | स्टॉक में | |
|
Cree | LED COB CXB1304 COOL WHT SQUARE | 2.782 | स्टॉक में | |
|
Samsung Semiconductor | LED COB LC019D 4000K SQUARE | 3.942 | स्टॉक में | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.822 | स्टॉक में | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | स्टॉक में | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.404 | स्टॉक में | |
|
Samsung Semiconductor | LED MODULE RECT RT64C | 11.985 | स्टॉक में | |
CHM-9-30-90-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | स्टॉक में | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 8.469 | स्टॉक में | |
|
Sharp Microelectronics | LED MOD 6.7W MINI ZENIGATA 4000K | - | स्टॉक में | |
|
Cree | LED XLAMP CXA1507 WHITE | 3.56 | स्टॉक में | |
|
LUMILEDS | LED 3000K 90CRI WHT SMD | - | स्टॉक में | |
|
Cree | LED COB CXA1820 WARM WHT SQUARE | 6.954 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|