24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.617 | स्टॉक में | |
|
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.083 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2450K 2SMD | 1.917 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 3.775 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.781 | स्टॉक में | |
|
Cree | LED XLAMP XP-E2 WARM WHT 3000K | 0.556 | स्टॉक में | |
|
Cree | LED XLAMP 80CRI WHITE 4SMD | 0.991 | स्टॉक में | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.027 | स्टॉक में | |
|
Cree | LED XLAMP XQ-E 4500K WHITE SMD | 0.952 | स्टॉक में | |
|
Luminus Devices | LED XNOVA NEUTRAL WHT 4000K 2SMD | 0.148 | स्टॉक में | |
|
LUMILEDS | LED WHITE SMD | - | स्टॉक में | |
MX3SWT-A1-0000-0008AA
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.616 | स्टॉक में | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.792 | स्टॉक में | |
ASMT-QWBG-ZFHCE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED MINI LIGHT SOURCE PLCC | - | स्टॉक में | |
SPMWH3228FD7WAQ0S2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.027 | स्टॉक में | |
|
Samsung Semiconductor | LED WHITE 3000K 80CRI SMD | 0.137 | स्टॉक में | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3535 | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.504 | स्टॉक में | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 6.468 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 COOL WHT 5000K 4SMD | - | स्टॉक में | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.392 | स्टॉक में | |
|
Cree | LED XLAMP XHP35 WARM WHT 3500K | 3.434 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | - | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE SMD | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3750K 4SMD | 0.341 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.056 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.734 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.616 | स्टॉक में | |
L135-27800BHVDAAC0
Rohs Compliant |
LUMILEDS | LED LUXEON | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.56 | स्टॉक में | |
|
LAPIS Semiconductor | LED SMLV36 COOL WHT 5000K 6SOIC | 1.302 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | OSLON SQUARE 3500K | 0.913 | स्टॉक में | |
|
Cree | LED XLAMP XH-P50.2 | 3.232 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.851 | स्टॉक में | |
SPMWHTL3DA0EF4UPR6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.03 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 4.609 | स्टॉक में | |
|
Cree | LED XLAMP 4000K WHITE 9V SMD | 0.66 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.718 | स्टॉक में | |
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3113K 4SMD | 0.486 | स्टॉक में | |
SPMWHT325AD5YBU0SC
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 3500K 80CRI 2SMD | - | स्टॉक में | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 8.418 | स्टॉक में | |
|
Cree | LED XLAMP XHP35 NEU WHT 4000K | 4.515 | स्टॉक में | |
GW SBLMA1.CM-GRGT-XX56-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DURIS S 2 3500K | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.707 | स्टॉक में | |
|
Cree | LED CLA1B WARM WHT 80CRI 4LCC | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.556 | स्टॉक में | |
SPMWHT541ML7XAVNS0
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.094 | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|