24,703 Results
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|---|---|---|---|---|
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.627 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6350K 2SMD | 6.19 | स्टॉक में | |
|
Samsung Semiconductor | LED | 0.064 | स्टॉक में | |
|
LAPIS Semiconductor | LED PSL0102 COOL WHT 5000K 2SMD | 2.233 | स्टॉक में | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 11.229 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHT 2850K SMD | 0.606 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 1.02 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.293 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.969 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED WHITE DURIS S5 SMD | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.576 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2900K 2SMD | 1.003 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.1 | स्टॉक में | |
MX6SWT-H1-0000-000CA5
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.88 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.42 | स्टॉक में | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UYBJ WM WHT 3000K 4SMD | 0.338 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.935 | स्टॉक में | |
SPMWHT223MD5WAWKS0
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.397 | स्टॉक में | |
|
Toshiba Semiconductor and Storage | LED LETERAS COOL WHT 5000K 2SMD | - | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | DURIS E 2835 6500K | - | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.693 | स्टॉक में | |
GW PSLR32.PM-LSLT-XX52-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | स्टॉक में | |
|
Samsung Semiconductor | LED LH181A WHITE WARM 2700K 0707 | 0.225 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5E WRM WHT 2700K 2SMD | - | स्टॉक में | |
GW KAFGB3.CM-PTPU-27B3
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 2700K | 3.805 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.918 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | - | स्टॉक में | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-AX3 COOL WHT 7250K 2SMD | - | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.768 | स्टॉक में | |
|
Cree | LED XLAMP 3000K WHITE 36V SMD | 1.333 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2850K SMD | 1.327 | स्टॉक में | |
|
Cree | LED XLAMP 5000K WHITE 36V SMD | 0.968 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 1.16 | स्टॉक में | |
|
Cree | CREE J SERIES JK3030 LIGHT EMITT | 0.065 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLUX COOL WHITE 6500K SMD | - | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2500K 4SMD | 0.425 | स्टॉक में | |
|
Cree | LED XLAMP 5000K WHITE 36V SMD | 1.067 | स्टॉक में | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | - | स्टॉक में | |
|
Luminus Devices | LED MID PWR 3000K 80CRI 3030 | 0.043 | स्टॉक में | |
|
Cree | LED XLAMP WHITE 2SMD | 0.627 | स्टॉक में | |
|
Luminus Devices | LED SBT-90 COOL WHITE 6500K 2SMD | 57.652 | स्टॉक में | |
|
Cree | LED XLAMP WHITE 1616 SMD | 0.744 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.241 | स्टॉक में | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHT 6500K SMD | 0.95 | स्टॉक में | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 3.638 | स्टॉक में | |
|
Everlight Electronics | LED NEUTRAL WHT 4000K 80CRI 1208 | 0.102 | स्टॉक में | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 5.273 | स्टॉक में | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.663 | स्टॉक में | |
ASMA-LWH0-ZFHKE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | स्टॉक में |
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|
भाग # | उत्पादक | विवरण | मूल्य | मात्रा | उपलब्धता |
---|